CHEMBUGUDDE, THOKKOTTU, MANGALURU-575017
Affiliation No: 830479
A: GENERAL INFORMATION | ||
Sl. No. | Information | Details |
1 | Name of the School as per affiliation letter of CBSE | MANGALORE ONE CBSE SCHOOL |
2 | Affiliation Number allotted by CBSE to the school | 830479 |
3 | School code | 45395 |
4 | U-DISE code allotted to the school | 29240607646 |
5 | Address of the School | Mangalore One CBSE School,Chembugudde, Thokkottu, Mangaluru-575017 Karnataka |
6 | Standard/level/class up to which the school is running | Nursery to Class 10 |
7 | Principal Name | Vidya Kamath G |
8 | Principal Qualification | M.A, B.Ed |
9 | School Email ID | mangaloreoneschool@yahoo.com |
10 | School Contact Details | 9945284015 |
B: DOCUMENTS AND INFORMATION : | ||
Sl. No. | Information | Details |
1 | Copies of Affiliation/Upgradation letter and recent extension of Affiliation, if any | View Document |
2 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, As applicable | View Document |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Document |
4 | Copies of Recognition Certificate under RTE Act, 2009 and it’s renewal if applicable | View Document |
5 | Copy of Valid Building Safety Certificate as per the National Building code | View Document |
6 | Copy of Valid Fire Safety Certificate issued by the competent authority | View Document |
7 | Copy of the DEO Certificate submitted by the school for Affiliation/Up gradation/Extension of Affiliation self-certificate by school | View Document |
8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
C: RESULT AND ACADEMICS : | ||
Sl. No. | Information | Details |
1 | Fee structure of the school | View Document |
2 | Annual Academic calendar | View Document |
3 | School Management Committee (SMC) | View Document |
4 | List of Parents Teachers Association (PTA) Members | View Document |
D: STAFF (TEACHING): | ||
Sl. No. | Information | Details |
1 | Principal | 1 |
2 | Vice Principal | 0 |
3 | Total No. of Teachers | 38 |
NTT | 3 | |
PRT | 15 | |
TGT | 14 | |
PGT | 0 | |
Counsellor | 1 | |
PETs | 2 | |
Wellness Teacher | 1 | |
Special Educator | 1 | |
4 | Teachers section Ratio | 1:1 |
AISSE – 10th Result
Year | No. of Students Registered | No. of Students Passed | Pass Percentage |
2017-18 | 4 | 0 | 0 |
2018-19 | 4 | 4 | 100 |
2019-20 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 |
2023-24 | 11 | 10 | 91 |
AISSE – 12th Result
Year | No. of Students Registered | No. of Students Passed | Pass Percentage |
2019-20 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 |
E: SCHOOL INFRASTRUCTURE | ||
Sl. No. | Information | Details |
1 | Total Campus Area of the school (in Sq Mts) | 14000.00 Sq. Mtrs. |
2 | No. and size of the class rooms (in Sqft Mts) | 40x56.25 Sq. Mtrs |
3 | No and size of Laboratories including Computer Lab (in Sqft Mts) | 4 (360.42 sq.mtrs) |
4 | Internet facility | Yes |
5 | No. of girls toilets | 28 |
6 | No. of boys toilets | 12 Toilets 36 Urinals |